<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Strategies Today &#187; money</title>
	<atom:link href="http://www.financialstrategiestoday.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialstrategiestoday.com</link>
	<description>Hot topics in finance</description>
	<lastBuildDate>Sat, 15 May 2010 14:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How to Finance Home Renovation</title>
		<link>http://www.financialstrategiestoday.com/how-to-finance-home-renovation/</link>
		<comments>http://www.financialstrategiestoday.com/how-to-finance-home-renovation/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:17:55 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[renovate]]></category>
		<category><![CDATA[renovation]]></category>

		<guid isPermaLink="false">http://www.financialstrategiestoday.com/?p=232</guid>
		<description><![CDATA[<p>Click to read the article titled "<a href="http://www.financialstrategiestoday.com/how-to-finance-home-renovation/">How to Finance Home Renovation</a>"</p>]]></description>
			<content:encoded><![CDATA[<p>You might want to <a title="refinance your modualr home" href="http://cmlcmortgage.com/how-to-refinance-a-modular-home">refinance your modular home</a> for all sorts of reasons.  Perhaps you are looking for ways on how to finance a home renovation? Renovating a house can help enhance the market value of your home but it also requires large amount of money depending on the scale that needs to be renovated.</p>
<p>If you have fallen in love with an old property that is in need of an extensive renovation, chances are that you will need money large enough to convert and renovate it.</p>
<p>Steps on how to finance a home renovation for first-timers</p>
<p>If the property you want to renovate can be considered as a habitable area, most lenders will offer 75-85% of its original value, but it can also withhold some of its funds. The property will be appraised and the surveyor will determine the necessary work needed. It will also be re-inspected again before any amount of funds is released.</p>
<p>The typical work usually includes roof repairs, damp proofing, central heat repairs and rewriting. Until the needed money is released, repair works have to be aided by different means.</p>
<p>For places or properties that are not really ideal as a habitable place, the range of lenders is usually limited. Those lenders who are interested in funding the area will advance from 60- 90% of the property’s value in its present condition, with additional funds as the property is being slowly restored. The release of additional funds will be triggered by either the inspection from professionals or by the re-inspection of lender’s evaluator.</p>
<p>Keeping the work in progress between stage payment release and the amount of money needed to start the renovation work is usually funded through loans, savings, and credit from various suppliers. Using specialist lenders offering advance payments can also be an alternative funding solution.</p>
<p>Upon completion of the area, the property can now be re-mortgaged for up to 95-100% of its resale value. In addition, re-financing after it gets completed will release funds to repay other forms of credits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialstrategiestoday.com/how-to-finance-home-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Start Investing in Stocks</title>
		<link>http://www.financialstrategiestoday.com/how-to-start-investing-in-stocks/</link>
		<comments>http://www.financialstrategiestoday.com/how-to-start-investing-in-stocks/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:38:56 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stock trading advice]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.financialstrategiestoday.com/?p=123</guid>
		<description><![CDATA[<p>Click to read the article titled "<a href="http://www.financialstrategiestoday.com/how-to-start-investing-in-stocks/">How to Start Investing in Stocks</a>"</p>]]></description>
			<content:encoded><![CDATA[<p>There are a few things you need to do before you start investing in stocks.  Learning about <a href="http://bestinvestmentsforbeginners.com">investing for beginners</a> is the first thing you must do.  This will make sure you are taking the right steps towards efficiently making money and making more money.</p>
<p>The first step is research.  Once you know all about stocks and the stock market, you can start to research different corporations to find the best ones for your portfolio.  You should start out with at least 4 so that you are properly diversified.  Don&#8217;t buy stock in too many companies or else you won&#8217;t have the time to keep up with them all the way you should.</p>
<p>Once you have chosen the stocks you want to buy, you need to set up an account with a brokerage firm.  There are many online brokerage firms that offer discount rates to trade.  You don&#8217;t need to pay a firm for <a href="http://bestinvestmentsforbeginners.com/2010/01/stock-trading-advice/">stock trading advice</a> on investing that you don&#8217;t want.  Instead, you can just pay per trade with a low fee.  There are lots to choose from.  You can look around and read reviews to find the best one to fit your situation.</p>
<p>Once you have your account set up, it&#8217;s as simple as sending the money to your account and buying the shares of stock that you want, or whatever other type of investing you are interested in.  This is where you are actually building a portfolio, and it must be carefully maintained.  Don’t just let it sit for years and expect it to make you money.  You still need to continue to research and monitor your investments on a regular basis.</p>
<p>In the future, you may find new ways to invest or you may decide to change the type of investments you use.  For example, you could start buying bonds as well.  Keep investing and adding more and more money to your investments in order to make them grow even faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialstrategiestoday.com/how-to-start-investing-in-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stocks Investment – Common Mistakes That You Should Avoid</title>
		<link>http://www.financialstrategiestoday.com/penny-stocks-investment-%e2%80%93-common-mistakes-that-you-should-avoid/</link>
		<comments>http://www.financialstrategiestoday.com/penny-stocks-investment-%e2%80%93-common-mistakes-that-you-should-avoid/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:33:23 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.financialstrategiestoday.com/?p=85</guid>
		<description><![CDATA[<p>Click to read the article titled "<a href="http://www.financialstrategiestoday.com/penny-stocks-investment-%e2%80%93-common-mistakes-that-you-should-avoid/">Penny Stocks Investment – Common Mistakes That You Should Avoid</a>"</p>]]></description>
			<content:encoded><![CDATA[<p>Penny stocks attract many small to mid-scale investors because of cheaper investment cost. It can also be a good training ground before having expensive shares in the professional stock market. Similar with any other investment, you can make lots of mistakes with penny stocks if you are negligent with your responsibilities and decisions. One common mistake is to buy several stocks without enough research. Because of small starting cost, many people think that it is okay to lose a small amount. This can be true if you are doing this while learning the process and are serious on staying in the business, but can also be very disastrous if you are doing it out of negligence. You should research on the company to know if the penny stock that you will invest with is profitable or not. Penny stocks cannot be found in major <a href="http://fxtradingsystems.com/day-trading-software-exposed/">stock exchange</a> because companies engaged in the penny market may not be well-established or just a new player in their industry.</p>
<p>Another fault by penny stock investors is in their source of information like <a href="http://www.stocktradingsoftwarereviews.org/stock-charting-software/">stock charting software</a> or other unreliable sources. Some people are being fooled by erroneous stock trading information and tips. You might also be tempted to accept an offer because of their numerous benefits and services for free. Researching does not end in gathering as much information as possible, but extends to filtering reliable sources from not. Because some investors are sometimes deceived by incorrect sources, they sometimes come into thinking that penny stocks are easy money. Remember that you will not simply pick a good company, buy a stock, and enjoy a fortune. Never assume that you can earn quick money and fortune from penny stocks.</p>
<p>You should also avoid relying too much on your broker. You will only be given tips, forecasts, and suggestions by your broker but the decision is still yours. Use your learning and your experiences together with those of your broker to come up with a wise decision. Lastly, avoid investing the money that you cannot lose. Penny stocks are risky and make sure that you are willing to let go of that money in case anything bad happens with your investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialstrategiestoday.com/penny-stocks-investment-%e2%80%93-common-mistakes-that-you-should-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.financialstrategiestoday.com/tag/money/feed/ ) in 0.30324 seconds, on Feb 5th, 2012 at 11:37 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 12:37 am UTC -->
