<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Strategies Today &#187; stock trading</title>
	<atom:link href="http://www.financialstrategiestoday.com/tag/stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialstrategiestoday.com</link>
	<description>Hot topics in finance</description>
	<lastBuildDate>Sat, 15 May 2010 14:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Stop Loss – A Stock Trading Tutorial</title>
		<link>http://www.financialstrategiestoday.com/stop-loss-%e2%80%93-a-stock-trading-tutorial/</link>
		<comments>http://www.financialstrategiestoday.com/stop-loss-%e2%80%93-a-stock-trading-tutorial/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 04:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market tutorial]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading tutorial]]></category>
		<category><![CDATA[stock tutorial]]></category>

		<guid isPermaLink="false">http://www.financialstrategiestoday.com/?p=65</guid>
		<description><![CDATA[<p>Click to read the article titled "<a href="http://www.financialstrategiestoday.com/stop-loss-%e2%80%93-a-stock-trading-tutorial/">Stop Loss – A Stock Trading Tutorial</a>"</p>]]></description>
			<content:encoded><![CDATA[<p>Perhaps the single most important risk management order type is the stop loss order.  Also known simply as a stop order.  When you enter a position in the stock market you should always have a plan on how you are going to exit that position.  A stop loss order is the perfect fit for this purpose.  In this <a href="http://stocktradingtutorial.org/">stock market tutorial</a> we will explain how to effectively use these orders.</p>
<p>Stop orders are designed to do just what the name implies&#8230; limit your possible losses.  The basic premise of the order is to sell a stock (assuming your opening position was a purchase) if the price of the stock drops to a certain level.  Using this order type will allow you to set a maximum loss for any trade you make right after you have purchased the stock.  Let&#8217;s look at an example.</p>
<p>Let&#8217;s say you were keen on the prospects of XYZ stock and purchased 100 shares at a price of $38.25.  You predict that the price will rise above $40 in the near future.  Of course not every trade goes according to plan so you want to limit your losses if this one goes against you.  Let&#8217;s say you were willing to lose up to $200 on the trade as a worst case scenario.  You would enter your stop loss order at $36.25 immediately after you purchased the shares.  Make sure you write the order as a “good until cancel” order (this allows the order to stay active until you cancel it).  If the worst happens and the stock plunges down under your stop price, you would exit the position.  You would be out $200 plus commissions, but you would be moving on to your next trade.</p>
<p>One of the most common reasons people lose money in the stock market is holding onto bad trades for way too long.  Using stop orders is a great way to prevent that from happening.  If things don&#8217;t go the way you were expecting, get out of the trade and move on.  Be sure to read other <a href="http://stocktradingtutorial.org/stock-trading-tutorial-stops-and-trailing-stops">stock tutorials</a> about all of the different order types that are available to traders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialstrategiestoday.com/stop-loss-%e2%80%93-a-stock-trading-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is the best time of day to practice stock trading?</title>
		<link>http://www.financialstrategiestoday.com/when-is-the-best-time-of-day-to-practice-stock-trading/</link>
		<comments>http://www.financialstrategiestoday.com/when-is-the-best-time-of-day-to-practice-stock-trading/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.financialstrategiestoday.com/?p=24</guid>
		<description><![CDATA[<p>Click to read the article titled "<a href="http://www.financialstrategiestoday.com/when-is-the-best-time-of-day-to-practice-stock-trading/">When is the best time of day to practice stock trading?</a>"</p>]]></description>
			<content:encoded><![CDATA[<p>If you are anything like me you start to notice patterns in the stock market.  I&#8217;ve noticed that as far as technical trading goes the first thirty minutes to an hour of each trading day is the most important.  If you are going to be trading stocks on a consistent basis you will want to <a href="http://www.practicestocktradingsystems.com/">practice stock trading</a> from the market open for an hour or so.  There are many reasons that I prefer trading at this time of day, but the biggest reason is the violent corrections the market makes early in the day.  I&#8217;m not going to get into any of the specific indicators here, but there are plenty of long tested technical signals that appear in the first hour of the trading day.  Often the stocks will move in after market and pre-market trading causing a jump or drop in the stock price compared to the previous day&#8217;s closing price.  This change in price is one of the main reasons that stock trading is so volatile in the first hour or so.  The market will correct the new price or it could be a sign of a stock on the move.</p>
<p>The last hour of trading is also wildly active.  Many traders are exiting positions for the day to settle accounts, especially the big money traders and managed money funds.  While there is quite a bit of movement in the late part of the day, it is not my preferred time to trade simply because I haven&#8217;t had nearly the success trading at this time.  If you haven&#8217;t opened a <a href="http://www.practicestocktradingsystems.com/opening-a-practice-stock-trading-account">practice stock account</a>, I recommend opening one before depositing your money into an account.  Get used to the software and how to place different trades.  Give the early morning trading hours a try and I&#8217;m sure you will not be disappointed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialstrategiestoday.com/when-is-the-best-time-of-day-to-practice-stock-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.financialstrategiestoday.com/tag/stock-trading/feed/ ) in 0.29254 seconds, on Feb 7th, 2012 at 7:12 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 8:12 pm UTC -->
